<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Armstrong Tack & Pet Supplies: Latest News]]></title>
		<link>https://www.armstrongsts.com</link>
		<description><![CDATA[The latest news from Armstrong Tack & Pet Supplies.]]></description>
		<pubDate>Fri, 17 Apr 2026 13:11:40 +0000</pubDate>
		<isc:store_title><![CDATA[Armstrong Tack & Pet Supplies]]></isc:store_title>
		<item>
			<title><![CDATA[Friday Night Fun Shows]]></title>
			<link>https://www.armstrongsts.com/blog/friday-night-fun-shows/</link>
			<pubDate>Mon, 12 May 2014 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.armstrongsts.com/blog/friday-night-fun-shows/</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Spring is finally here!]]></title>
			<link>https://www.armstrongsts.com/blog/spring-is-finally-here/</link>
			<pubDate>Fri, 18 Apr 2014 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.armstrongsts.com/blog/spring-is-finally-here/</guid>
			<description><![CDATA[<p><img alt="groom-kit-purple.jpg" src="/product_images/uploaded_images/groom-kit-purple.jpg" unselectable="on"></p><p>Don't forget to get your grooming supplies! Don't see what you need? Email us at armstrongtack@gmail.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="groom-kit-purple.jpg" src="/product_images/uploaded_images/groom-kit-purple.jpg" unselectable="on"></p><p>Don't forget to get your grooming supplies! Don't see what you need? Email us at armstrongtack@gmail.com</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to measure your horse for a blanket]]></title>
			<link>https://www.armstrongsts.com/blog/how-to-measure-your-horse-for-a-blanket/</link>
			<pubDate>Fri, 28 Mar 2014 21:41:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.armstrongsts.com/blog/how-to-measure-your-horse-for-a-blanket/</guid>
			<description><![CDATA[<p><span style="color: rgb(54, 96, 146);"><strong><em>Time to pull out the tape measure!</em></strong></span></p><p><span style="color: rgb(54, 96, 146);"><strong><em>Most blankets are measured in inches with the average horse sizes ranging in size from 68"-84". To find your horse's size start at the center of your horse's chest and run a cloth tape measure down his side to the tail including the widest part of his tail. This will be his true size (please note that some blankets run a little smaller or larger)</em></strong></span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(54, 96, 146);"><strong><em>Time to pull out the tape measure!</em></strong></span></p><p><span style="color: rgb(54, 96, 146);"><strong><em>Most blankets are measured in inches with the average horse sizes ranging in size from 68"-84". To find your horse's size start at the center of your horse's chest and run a cloth tape measure down his side to the tail including the widest part of his tail. This will be his true size (please note that some blankets run a little smaller or larger)</em></strong></span></p>]]></content:encoded>
		</item>
	</channel>
</rss>
